Current Positions
Partial List of Current Positions
Updated as of October 10th, 2024
COMMERCIAL REAL ESTATE POSITIONS
Title | Salary | Location |
---|---|---|
General Manager | $200-225K | Queens, NY |
Director of Operations | $150-160K | Northern, NJ |
Senior Operating Engineer | $130-140K | New York City |
Assistant Property Manager | $125-140K | New York City |
Property Manager | $110-130k | New York City |
Commercial Property Controller | $100-120K | New York City |
Accounting Manager | $100-120K | New York City |
Sr. Property Accountant | $90-110K | New York City |
RESIDENTIAL REAL ESTATE POSITIONS
Title | Salary | Location |
---|---|---|
Director of Property Management | $150-175K | Queens, NY |
Real Estate Development Controller | $150-160K | New York City |
Director of Operations | $150-160K | Northern, NJ |
Senior Property Manager Residential | $130-140K | Northern, NJ |
Residential Property Manager | $100-120K | New York City |
Residential Lease AdministratorResidential Property Manager | $65-70K | New York City |
RECENTLY FILLED POSITIONS
Title | Location |
Assistant Property Manager | Jersey City, NJ |
Assistant Property Manager | New York City |
Corporate Accountant | New York City |
Residential Property Manager | New York City |
Tenant Services Coordinator | New York City |
Director of Property Managment | New York City |
Property Accountant | New York City |
Assistant Property Manager | New York City |
Asset Manager | New York City |
Assistant Property Manager | New York City |
Commercial Property Manager | New York City |
AVP Property Accounting | New York City |
Director of Accounting | New York City |
Commercial Property Manager | New York City |
Property Controller | New York City |
Vice President of Asset Management | New York City |
Director Of Construction - Residential | New York City |
Project Manager Residential | New York City |