Current Positions
Partial List of Current Positions
Updated as of September 28th, 2023
COMMERCIAL REAL ESTATE POSITIONS
Title | Salary | Location |
---|---|---|
Controller | $200-225K | New York City |
Assistant Property Manager | $125-140K | New York City |
Director of Commercial Leasing | $115-130K | New York City |
Property Manager | $110-130k | New York City |
Commercial Property Controller | $100-120K | New York City |
Accounting Manager | $100-120K | New York City |
Property Accountant | $90-110K | New York City |
Property Manager | $90-100K | San Francisco, CA |
Lead Engineer | $80-90K | New Jersey |
Property Administrator | $75-80K | New York City |
RESIDENTIAL REAL ESTATE POSITIONS
Title | Salary | Location |
---|---|---|
Real Estate Development Controller | $150-160K | New York City |
Residential Property Manager | $100-120K | New York City |
Market Research Writer | $65-75K | New York City |
Residential Lease Administrator | $65-70K | New York City |
Accounts Receivable Bookkeeper | $65-70K | New York City |
Residential Property Coordinator | $52-55K | New York City |
RECENTLY FILLED POSITIONS
Director of Property Managment | New York City |
Asset Manager | New York City |
Assistant Property | New York City |
Commercial Property Manager | New York City |
AVP Property Accounting | New York City |
Director of Accounting | New York City |
Commercial Property Manager | New York City |
Property Accountant | New York City |
Property Controller | New York City |
Vice President of Asset Management | New York City |
Director Of Construction - Residential | New York City |
Sr. Property Manager | New York City |
Project Manager Residential | New York City |
Property Administrator | New York City |
Director, Engineering | New York City |
Property Accountant | New York City |
Assistant Property Manager | New York City |
Operations Manager | New York City |
Assistant Project Manager | New York City |
Office Manager | Queens, NY |